黄金外汇mt4平台_来自FFX的外汇交易平台

erjian2022-06-2343

  国家外汇储备是指一国货币当局所持有的、可以用于对外支付的国外可兑换货币。并非所有国家的货币都能充当国际储备资产,只有那些在国际货币体系中占有重要地位,且能自由兑换其他储备资产的货币才能充当国际储备资产。我国和世界其他国家在对外贸易与国际结算中经常使用的外汇储备主要有美元、欧元、日元、英镑等。数据来源:中国人民银行

  真宝国际有限公司面向全国地区用户推荐黄金,白银,原油,外汇。王 2787342942 万 744017585 陶 573091799

  统计月度 指标值(亿美元) 涨跌额 涨跌幅

  2012-06 32400.00 0.00 0.00%

  2012-05 32061.09 0.00 0.00%

  2012-04 32989.13 0.00 0.00%

  2012-03 33049.71 0.00 0.00%

  2012-02 33096.57 0.00 0.00%

  2012-01 32536.31 0.00 0.00%

  2011-12 31811.48 0.00 0.00%

  2011-11 32209.07 0.00 0.00%

  2011-10 32737.96 0.00 0.00%

  2011-09 32016.83 0.00 0.00%

  2011-08 32624.99 0.00 0.00%

  2011-07 32452.83 0.00 0.00%

  2011-06 31974.91 0.00 0.00%

  2011-05 31659.97 0.00 0.00%

  2011-04 31458.43 0.00 0.00%

  2011-03 30446.74 0.00 0.00%

  2011-02 29913.86 0.00 0.00%

  2011-01 29316.74 0.00 0.00%

  2010-12 28473.38 0.00 0.00%

  2010-11 27678.09 0.00 0.00%

  2010-10 27608.99 0.00 0.00%

  2010-09 26483.03 0.00 0.00%

  2010-08 25478.38 0.00 0.00%

  2010-07 25388.94 0.00 0.00%

  2010-06 24542.75 0.00 0.00%

  2010-05 24395.06 0.00 0.00%

  2010-04 24905.12 0.00 0.00%

  2010-03 24470.84 0.00 0.00%

  2010-02 24245.91 0.00 0.00%

  2010-01 24152.21 0.00 0.00%

  2009-12 23991.52 0.00 0.00%

  2009-11 23887.88 0.00 0.00%

  2009-10 23282.72 0.00 0.00%

  2009-09 22725.95 0.00 0.00%

  2009-08 22108.27 0.00 0.00%

  2009-07 21746.18 0.00 0.00%

  2009-06 21316.06 0.00 0.00%

  2009-05 20894.91 0.00 0.00%

  2009-04 20088.80 0.00 0.00%

  2009-03 19537.41 0.00 0.00%

  2009-02 19120.66 0.00 0.00%

  2009-01 19134.56 0.00 0.00%

  2008-12 19460.30 613.13 3.25%

  2008-11 18847.17 50.30 0.27%

  2008-10 18796.88 -258.97 -1.36%

  2008-09 19055.85 214.32 1.14%

  2008-08 18841.53 389.89 2.11%

  2008-07 18451.64 363.36 2.01%

  2008-06 18088.28 118.67 0.66%

  2008-05 17969.61 403.06 2.29%

  2008-04 17566.55 744.78 4.43%

  2008-03 16821.77 350.43 2.13%

  2008-02 16471.34 573.24 3.61%

  2008-01 15898.10 615.61 4.03%

  2007-12 15282.49 313.43 2.09%

  2007-11 14969.06 420.08 2.89%

  2007-10 14548.98 212.87 1.48%

  2007-09 14336.11 249.70 1.77%

  2007-08 14086.41 234.41 1.69%

  2007-07 13852.00 525.75 3.95%

  2007-06 13326.25 399.54 3.09%

  2007-05 12926.71 461.05 3.70%

  2007-04 12465.66 445.36 3.71%

  2007-03 12020.31 446.60 3.86%

  2007-02 11573.72 526.80 4.77%

  2007-01 11046.92 383.50 3.60%

  2006-12 10663.40 275.89 2.66%

  2006-11 10387.51 291.25 2.88%

  2006-10 10096.26 216.98 2.20%

  2006-09 9879.28 158.89 1.63%

  2006-08 9720.39 174.89 1.83%

  2006-07 9545.50 134.35 1.43%

  2006-06 9411.15 160.95 1.74%

  2006-05 9250.20 299.80 3.35%

  2006-04 8950.40 199.61 2.28%

  2006-03 8750.70 214.07 2.51%

  2006-02 8536.72 84.92 1.00%

  2006-01 8451.80 263.08 3.21%

  2005-12 8188.72 246.49 3.10%

  2005-11 7942.23 93.21 1.19%

  2005-10 7849.02 158.98 2.07%

  2005-09 7690.04 157.95 2.10%

  2005-08 7532.09 204.76 2.79%

  2005-07 7327.33 217.60 3.06%

  2005-06 7109.73 199.61 2.89%

  2005-05 6910.12 202.38 3.02%

  2005-04 6707.74 116.30 1.76%

  2005-03 6591.44 165.34 2.57%

  2005-02 6426.10 189.64 3.04%

  2005-01 6236.46 137.14 2.25%

  2004-12 6099.32 360.50 6.28%

  2004-11 5738.82 314.39 5.80%

  2004-10 5424.43 279.05 5.42%

  2004-09 5145.38 183.69 3.70%

  2004-08 4961.69 131.87 2.73%

  2004-07 4829.82 123.43 2.62%

  2004-06 4706.39 120.79 2.63%

  2004-05 4585.60 95.43 2.13%

  2004-04 4490.17 91.95 2.09%

  2004-03 4398.22 131.83 3.09%

  2004-02 4266.39 109.19 2.63%

  2004-01 4157.20 124.69 3.09%

  2003-12 4032.51 -171.10 -4.07%

  2003-11 4203.61 193.69 4.83%

  2003-10 4009.92 171.29 4.46%

  2003-09 3838.63 191.29 5.24%

  2003-08 3647.34 82.48 2.31%

  2003-07 3564.86 100.10 2.89%

  2003-06 3464.76 64.15 1.89%

  2003-05 3400.61 130.70 4.00%

  2003-04 3262.91 109.82 3.48%

  2003-03 3160.10 77.57 2.52%

  2003-02 3082.50 37.95 1.25%

  2003-01 3044.60 180.50 6.30%

  2002-12 2864.07 117.82 4.29%

  2002-11 2746.25 90.86 3.42%

  2002-10 2655.39 69.16 2.67%

  2002-09 2586.30 55.27 2.18%

  2002-08 2530.90 65.62 2.66%

  2002-07 2465.34 37.74 1.55%

  2002-06 2427.63 42.87 1.80%

  2002-05 2384.73 46.49 1.99%

  2002-04 2338.24 62.19 2.73%

  2002-03 2276.05 40.74 1.82%

  2002-02 2235.31 61.31 2.82%

  2002-01 2174.00 52.35 2.47%

  2001-12 2121.65 38.50 1.85%

  2001-11 2083.15 52.86 2.60%

  2001-10 2030.29 72.65 3.71%

  2001-09 1957.64 57.11 3.00%

  2001-08 1900.53 55.61 3.01%

  2001-07 1844.92 36.54 2.02%

  2001-06 1808.38 18.38 1.03%

  2001-05 1790.00 18.22 1.03%

  2001-04 1771.78 13.31 0.76%

  2001-03 1758.47 10.74 0.61%

  2001-02 1747.73 61.50 3.65%

  2001-01 1686.23 30.49 1.84%

  2000-12 1655.74 16.63 1.01%

  2000-11 1639.11 25.67 1.59%

  2000-10 1613.44 12.52 0.78%

  2000-09 1600.92 8.75 0.55%

  2000-08 1592.17 6.21 0.39%

  2000-07 1585.96 0.28 0.02%

  2000-06 1585.68 5.49 0.35%

  2000-05 1580.19 11.73 0.75%

  2000-04 1568.46 0.26 0.02%

  2000-03 1568.20 2.61 0.17%

  2000-02 1565.59 4.59 0.29%

  2000-01 1561.00 14.25 0.92%

  1999-12 1546.75 0.00 0.00%

  1999-11 1537.70 0.00 0.00%

  1999-10 1528.47 0.00 0.00%

  1999-09 1515.11 7.81 0.52%

  1999-08 1507.30 19.93 1.34%

  1999-07 1487.37 16.86 1.15%

  1999-06 1470.51 3.06 0.21%

  1999-05 1467.45 0.80 0.05%

  1999-04 1466.65 0.40 0.03%

  1999-03 1466.25 1.10 0.08%

  1999-02 1465.15 14.25 0.98%

  1999-01 1450.90 1.31 0.09%

  1998-12 1449.59 3.71 0.26%

  1998-11 1445.88 8.88 0.62%

  1998-10 1437.00 25.93 1.84%

  1998-09 1411.07 3.69 0.26%

  1998-08 1407.38 1.39 0.10%

  1998-07 1405.99 0.89 0.06%

  1998-06 1405.10 -3.95 -0.28%

  1998-05 1409.05 3.38 0.24%

  1998-04 1405.67 -0.50 -0.04%

  1998-03 1406.17 2.84 0.20%

  1998-02 1403.33 -1.53 -0.11%

  1998-01 1404.86 5.96 0.43%

  1997-12 1398.90 10.17 0.73%

  1997-11 1388.73 9.76 0.71%

  1997-10 1378.97 38.27 2.85%

  1997-09 1340.74 37.30 2.86%

  1997-08 1303.40 43.94 3.49%

  1997-07 1259.46 50.05 4.14%

  1997-06 1209.41 33.66 2.86%

  1997-05 1175.75 31.67 2.77%

  1997-04 1144.08 23.53 2.10%

  1997-03 1120.55 17.40 1.58%

  1997-02 1103.15 16.36 1.51%

  1997-01 1086.79 36.30 3.46%

  1996-12 1050.49 27.43 2.68%

  1996-11 1023.06 34.56 3.50%

  1996-10 988.50 34.87 3.66%

  1996-09 953.63 21.70 2.33%

  1996-08 931.93 35.00 3.90%

  1996-07 896.93 30.77 3.55%

  1996-06 866.16 16.14 1.90%

  1996-05 850.02 31.78 3.88%

  1996-04 818.24 9.95 1.23%

  1996-03 808.29 10.62 1.33%

  1996-02 797.67 36.60 4.81%

  1996-01 761.07 25.10 3.41%

  1995-12 735.97 -8.99 -1.21%

  1995-11 744.96 14.98 2.05%

  1995-10 729.98 31.98 4.58%

  1995-09 698.00 22.81 3.38%

  1995-08 675.19 19.25 2.93%

  1995-07 655.94 29.35 4.68%

  1995-06 626.59 20.30 3.35%

  1995-05 606.29 7.07 1.18%

  1995-04 599.22 19.59 3.38%

  1995-03 579.63 5.77 1.01%

  1995-02 573.86 25.97 4.74%

  1995-01 547.89 31.69 6.14%

  1994-12 516.20 25.97 5.30%

  1994-11 490.23 53.07 12.14%

  1994-10 437.16 38.80 9.74%

  1994-09 398.36 35.32 9.73%

  1994-08 363.04 11.78 3.35%

  1994-07 351.26 32.63 10.24%

  1994-06 318.63 13.13 4.30%

  1994-05 305.50 4.08 1.35%

  1994-04 301.42 15.24 5.33%

  1994-03 286.18 7.69 2.76%

  1994-02 278.49 26.88 10.68%

  1994-01 251.61 39.62 18.69%

  1993-12 211.99 3.39 1.63%

  1993-11 208.60 11.54 5.86%

  1993-10 197.06 0.86 0.44%

  1993-09 196.20 4.61 2.41%

  1993-08 191.59 1.64 0.86%

  1993-07 189.95 1.18 0.63%

  1993-06 188.77 -5.74 -2.95%

  1993-05 194.51 -1.91 -0.97%

  1993-04 196.42 -1.69 -0.85%

  1993-03 198.11 -4.69 -2.31%

  1993-02 202.80 1.42 0.71%

  1993-01 201.38 6.95 3.57%

  1992-12 194.43 0.00 0.00%

  1991-12 217.12 0.00 0.00%

  1990-12 110.93 0.00 0.00%

  1989-12 55.50 0.00 0.00%

  1988-12 33.72 0.00 0.00%

  1987-12 29.23 0.00 0.00%

  1986-12 20.72 0.00 0.00%

  1985-12 26.44 0.00 0.00%

  1984-12 82.20 0.00 0.00%

  1983-12 89.01 0.00 0.00%

  1982-12 69.86 0.00 0.00%

  1981-12 27.08 0.00 0.00%

  1980-12 -12.96 0.00 0.00%

  1979-12 8.40 0.00 0.00%

  1978-12 1.67 0.00 0.00%

本文链接:http://www.qhgqw.com/jijin/6180.html 转载需授权!

外汇王

上一篇:二元期权交易步骤及盈亏计算

下一篇:中国外汇年成本逾750亿美元

相关文章

网友评论